| Description | Cattle, Incl Calves   Sales, Measured In Head | 
    
      | Year | 2017 | 
    
      | Value | 304
        Head | 
    
      | County | Tama | 
    
      | State | Iowa | 
    
      | Load Time | 2018-02-01 00:00:00 | 
    
      | Commodity Description | Cattle | 
    
      | Domain Description | Sales Of Cattle, Incl Calves | 
    
      | Statistic Category Description | Sales | 
    
      | Frequency Description | Annual | 
    
      | Reference Period Description | Year | 
    
      | Utilization Practice Description | All Utilization Practices | 
    
      | Production Practice Description | All Production Practices | 
    
      | Class Description | Incl Calves | 
    
      | Sector Description | Animals & Products | 
    
      | Group Description | Livestock | 
    
      | Domain Category Description | Sales Of Cattle, Incl Calves: (1 To 9 Head) | 
      
        | Source | USDA Ag Census,
          2017 | 
      
        |  |  |