USDA/NASS Statistics
Hamilton County, IA
The USDA Census of Agriculture collects data every 5 years (e.g., 2017, 2012, 2007), while the NASS Agricultural Survey collects a smaller amount of data annually.
2022 Statistics (Sources: USDA Census of Agriculture, National Agricultural Statistics Service) | Notes | Value |
---|---|---|
CATTLE, COWS, BEEF - INVENTORY | 1,500 head | |
CATTLE, COWS, MILK - INVENTORY | 200 head | |
CATTLE, INCL CALVES - INVENTORY | 2,500 head | |
OATS - ACRES HARVESTED | 260 acres | |
OATS - ACRES PLANTED | 500 acres |
2020 Statistics (Source: National Agricultural Statistics Service) | Value |
---|---|
CATTLE, COWS, BEEF - INVENTORY | 1,500 head |
CATTLE, COWS, MILK - INVENTORY | 200 head |
CATTLE, INCL CALVES - INVENTORY | 2,500 head |
CORN - ACRES PLANTED | 200,500 acres |
CORN, GRAIN - ACRES HARVESTED | 196,500 acres |
OATS - ACRES HARVESTED | 580 acres |
OATS - ACRES PLANTED | 800 acres |
SOYBEANS - ACRES HARVESTED | 109,100 acres |
SOYBEANS - ACRES PLANTED | 110,000 acres |
2019 Statistics (Source: National Agricultural Statistics Service) | Value |
---|---|
CATTLE, COWS, BEEF - INVENTORY | 1,500 head |
CATTLE, COWS, MILK - INVENTORY | 200 head |
CATTLE, INCL CALVES - INVENTORY | 2,600 head |
CORN - ACRES PLANTED | 195,500 acres |
CORN, GRAIN - ACRES HARVESTED | 194,000 acres |
SOYBEANS - ACRES HARVESTED | 110,200 acres |
SOYBEANS - ACRES PLANTED | 111,000 acres |
2018 Statistics (Source: National Agricultural Statistics Service) | Value |
---|---|
CATTLE, COWS, BEEF - INVENTORY | 1,500 head |
CATTLE, COWS, MILK - INVENTORY | 200 head |
CATTLE, INCL CALVES - INVENTORY | 2,600 head |
CORN - ACRES PLANTED | 192,500 acres |
CORN, GRAIN - ACRES HARVESTED | 190,100 acres |
HAY, (EXCL ALFALFA) - ACRES HARVESTED | 760 acres |
HAY, ALFALFA - ACRES HARVESTED | 1,190 acres |
SOYBEANS - ACRES HARVESTED | 115,100 acres |
SOYBEANS - ACRES PLANTED | 116,500 acres |
2016 Statistics (Source: National Agricultural Statistics Service) | Value |
---|---|
CATTLE, COWS, BEEF - INVENTORY | (D)* |
CATTLE, INCL CALVES - INVENTORY | 4,700 head |
CORN - ACRES PLANTED | 210,000 acres |
CORN, GRAIN - ACRES HARVESTED | 208,500 acres |
HAY, ALFALFA - ACRES HARVESTED | 1,350 acres |
SOYBEANS - ACRES HARVESTED | 102,600 acres |
SOYBEANS - ACRES PLANTED | 103,000 acres |
2015 Statistics (Source: National Agricultural Statistics Service) | Value |
---|---|
CATTLE, COWS, BEEF - INVENTORY | (D)* |
CATTLE, INCL CALVES - INVENTORY | 5,800 head |
CORN - ACRES PLANTED | 195,000 acres |
CORN, GRAIN - ACRES HARVESTED | 191,700 acres |
HAY, (EXCL ALFALFA) - ACRES HARVESTED | 550 acres |
HAY, ALFALFA - ACRES HARVESTED | 2,140 acres |
SOYBEANS - ACRES HARVESTED | 115,000 acres |
SOYBEANS - ACRES PLANTED | 115,500 acres |
(D)*: Suppressed/Censored Values
Based on USDA/NASS standards, these values were determined by NASS to be sensitive to a disclosure of information if they violated either of two criteria rules.
1) The threshold rule was violated if the data cell contained less than three operations. For example, if only one farmer produced turkeys in a county, NASS could not publish the county total for turkey inventory without disclosing that individual’s information.
or
2) The dominance rule was violated if the distribution of the data within the cell allowed a data user to estimate any respondent’s data too closely. For example, if there are many farmers producing turkeys in a county and some of them were large enough to dominate the cell total, NASS could not publish the county total for turkey inventory without risking disclosing an individual respondent’s data.
In both of these situations, the data were suppressed and a “(D)” was placed in the cell in the census publication table. These data cells were referred to as primary suppressions.
Since most items were summed to marginal totals, primary suppressions within these summation relationships were protected by ensuring that there were additional suppressions within the linear relationship that provided adequate protection for the primary. A detailed computer routine selected additional data cells for suppression to ensure all primary suppressions were properly protected in all linear relationships in all tables. These data cells were referred to as complementary suppressions. These cells were not themselves sensitive to a disclosure of information but were suppressed to protect other primary suppressions. A “(D)” was also placed in the cell of the census publication table to indicate a complementary suppression. A data user could not determine whether a cell with a (D) represented a primary or a complementary suppression.