Documentation
Crop Assumptions
Annual Fertilizer/Fuel Use per Acre
Crop Practice | Fertilizer (N) | Fertilizer (K) | Fertilizer (P) | Diesel | Propane | Electricity | |
---|---|---|---|---|---|---|---|
Oats (Intensive Tillage) | 60 lb | 130 lb | 45 lb | 4.56 gal | 0.75 gal | 27.5 kwh | $86.31 |
Oats (No-till) | 60 lb | 130 lb | 45 lb | 2.38 gal | 0.75 gal | 27.5 kwh | $81.02 |
Oats (Reduced Tillage) | 60 lb | 130 lb | 45 lb | 3.75 gal | 0.75 gal | 27.5 kwh | $84.34 |
Oats (Intensive Tillage)
Annual fertilizer/fuel use per
acre:
60 lb Fertilizer (N), 130 lb Fertilizer (K), 45 lb Fertilizer (P), 4.56 gal Diesel, 0.75 gal Propane, and 27.5 kwh Electricity
Energy cost per acre: $86.31
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $4.73 | |||
Dryer (Propane) | 0.75 gal propane | - | ||
Dryer (Electricity) | 27.5 kwh electricity | - | ||
Fertilizer | $70.52 | |||
Nitrogen Fertilizer, Oats | 60 lb fertilizer (n) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Phosphorous Fertilizer, Oats | 45 lb fertilizer (p) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Potash Fertilizer, Oats | 130 lb fertilizer (k) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Field Operations | $11.06 | |||
Subsoiler or Chiselplow | 0.466 gal diesel | ISU Extension Publication A3-27 | Average of Subsoiler/Ripper (1.1 gal/ac) and Chiselplow (1.7 gal/ac) operated every third year. | |
Disk-chisel Plow | 0.433 gal diesel | ISU Extension Publication A3-27 | ||
Offset Disk | 0.2833 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk | 0.2167 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate | 0.2333 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Grain Drill Planter | 0.3 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, soybeans | 1.0 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.08 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 0.5 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Oats (No-till)
Annual fertilizer/fuel use per
acre:
60 lb Fertilizer (N), 130 lb Fertilizer (K), 45 lb Fertilizer (P), 2.38 gal Diesel, 0.75 gal Propane, and 27.5 kwh Electricity
Energy cost per acre: $81.02
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $4.73 | |||
Dryer (Propane) | 0.75 gal propane | - | ||
Dryer (Electricity) | 27.5 kwh electricity | - | ||
Fertilizer | $70.52 | |||
Nitrogen Fertilizer, Oats | 60 lb fertilizer (n) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Phosphorous Fertilizer, Oats | 45 lb fertilizer (p) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Potash Fertilizer, Oats | 130 lb fertilizer (k) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Field Operations | $5.77 | |||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Grain Drill Planter | 0.3 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, soybeans | 1.0 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.08 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 0.5 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Oats (Reduced Tillage)
Annual fertilizer/fuel use per
acre:
60 lb Fertilizer (N), 130 lb Fertilizer (K), 45 lb Fertilizer (P), 3.75 gal Diesel, 0.75 gal Propane, and 27.5 kwh Electricity
Energy cost per acre: $84.34
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $4.73 | |||
Dryer (Propane) | 0.75 gal propane | - | ||
Dryer (Electricity) | 27.5 kwh electricity | - | ||
Fertilizer | $70.52 | |||
Nitrogen Fertilizer, Oats | 60 lb fertilizer (n) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Phosphorous Fertilizer, Oats | 45 lb fertilizer (p) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Potash Fertilizer, Oats | 130 lb fertilizer (k) | ISU Extension Publication A1-20 | Alfalfa-Grass Seeded with Oat Companion Crop. Assumes 80 bushels oat yield, one ton straw yield, and one ton per acre alfalfa yield from one cutting. | |
Field Operations | $9.10 | |||
Strip-till Plow | 0.3667 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk | 0.2167 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate | 0.2333 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Grain Drill Planter | 0.3 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, soybeans | 1.0 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.08 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 0.5 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Annual Fertilizer/Fuel Use per Acre
Crop Practice | Fertilizer (N) | Fertilizer (K) | Fertilizer (P) | Diesel | Propane | Electricity | |
---|---|---|---|---|---|---|---|
Corn (following corn) (Intensive Tillage) | 186 lb | 50 lb | 62 lb | 11.65 gal | 9.6 gal | 35.6 kwh | $160.83 |
Corn (following corn) (No-till) | 186 lb | 50 lb | 62 lb | 4.1 gal | 9.6 gal | 35.6 kwh | $142.51 |
Corn (following corn) (Reduced Tillage) | 186 lb | 50 lb | 62 lb | 7.2 gal | 9.6 gal | 35.6 kwh | $150.03 |
Corn (following soybeans) (Intensive Tillage) | 131 lb | 54 lb | 68 lb | 11.65 gal | 9.6 gal | 35.6 kwh | $139.99 |
Corn (following soybeans) (No-till) | 131 lb | 54 lb | 68 lb | 4.1 gal | 9.6 gal | 35.6 kwh | $121.67 |
Corn (following soybeans) (Reduced Tillage) | 131 lb | 54 lb | 68 lb | 7.2 gal | 9.6 gal | 35.6 kwh | $129.19 |
Corn (following corn) (Intensive Tillage)
Annual fertilizer/fuel use per
acre:
186 lb Fertilizer (N), 50 lb Fertilizer (K), 62 lb Fertilizer (P), 11.65 gal Diesel, 9.6 gal Propane, and 35.6 kwh Electricity
Energy cost per acre: $160.83
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $19.42 | |||
Grain Dryer (Propane) | 9.6 gal propane | - | ||
Grain Dryer (Electricity) | 35.6 kwh electricity | - | ||
Fertilizer | $113.14 | |||
Nitrogen Fertilizer, Corn following Corn | 186 lb fertilizer (n) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Phosphorus Fertilizer, Corn following Corn | 62 lb fertilizer (p) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Potash Fertilizer, Corn following Corn | 50 lb fertilizer (k) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Field Operations | $28.26 | |||
Moldboard Plow | 0.35 gal diesel | - | Why is this not 1.7? | |
Subsoiler or Chiselplow | 1.4 gal diesel | ISU Extension Publication A3-27 | Average of Subsoiler/Ripper (1.1 gal/ac) and Chiselplow (1.7 gal/ac) | |
Disk-chisel Plow | 1.3 gal diesel | ISU Extension Publication A3-27 | ||
Offset Disk | 0.85 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 2nd | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 3rd | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 2nd | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Till Planter | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, corn | 1.45 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.2 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 1.5 gal diesel | ISU Extension Publication A3-27 |
Corn (following corn) (No-till)
Annual fertilizer/fuel use per
acre:
186 lb Fertilizer (N), 50 lb Fertilizer (K), 62 lb Fertilizer (P), 4.1 gal Diesel, 9.6 gal Propane, and 35.6 kwh Electricity
Energy cost per acre: $142.51
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $19.42 | |||
Grain Dryer (Propane) | 9.6 gal propane | - | ||
Grain Dryer (Electricity) | 35.6 kwh electricity | - | ||
Fertilizer | $113.14 | |||
Nitrogen Fertilizer, Corn following Corn | 186 lb fertilizer (n) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Phosphorus Fertilizer, Corn following Corn | 62 lb fertilizer (p) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Potash Fertilizer, Corn following Corn | 50 lb fertilizer (k) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Field Operations | $9.95 | |||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
No-Till Planter | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, corn | 1.45 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.2 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 1.5 gal diesel | ISU Extension Publication A3-27 |
Corn (following corn) (Reduced Tillage)
Annual fertilizer/fuel use per
acre:
186 lb Fertilizer (N), 50 lb Fertilizer (K), 62 lb Fertilizer (P), 7.2 gal Diesel, 9.6 gal Propane, and 35.6 kwh Electricity
Energy cost per acre: $150.03
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $19.42 | |||
Grain Dryer (Propane) | 9.6 gal propane | - | ||
Grain Dryer (Electricity) | 35.6 kwh electricity | - | ||
Fertilizer | $113.14 | |||
Nitrogen Fertilizer, Corn following Corn | 186 lb fertilizer (n) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Phosphorus Fertilizer, Corn following Corn | 62 lb fertilizer (p) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Potash Fertilizer, Corn following Corn | 50 lb fertilizer (k) | ISU Extension Publication A1-20 | 165 bu. per acre harvest | |
Field Operations | $17.47 | |||
Strip Till Plow | 1.1 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Till Planter | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, corn | 1.45 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.2 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 1.5 gal diesel | ISU Extension Publication A3-27 |
Corn (following soybeans) (Intensive Tillage)
Annual fertilizer/fuel use per
acre:
131 lb Fertilizer (N), 54 lb Fertilizer (K), 68 lb Fertilizer (P), 11.65 gal Diesel, 9.6 gal Propane, and 35.6 kwh Electricity
Energy cost per acre: $139.99
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $19.42 | |||
Grain Dryer (Propane) | 9.6 gal propane | - | ||
Grain Dryer (Electricity) | 35.6 kwh electricity | - | ||
Fertilizer | $92.30 | |||
Nitrogen Fertilizer, Corn following Soybeans | 131 lb fertilizer (n) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Phosphorus Fertilizer, Corn following Soybeans | 68 lb fertilizer (p) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Potash Fertilizer, Corn following Soybeans | 54 lb fertilizer (k) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Field Operations | $28.26 | |||
Moldboard Plow | 0.35 gal diesel | - | Why is this not 1.7? | |
Subsoiler or Chiselplow | 1.4 gal diesel | ISU Extension Publication A3-27 | Average of Subsoiler/Ripper (1.1 gal/ac) and Chiselplow (1.7 gal/ac) | |
Disk-chisel Plow | 1.3 gal diesel | ISU Extension Publication A3-27 | ||
Offset Disk | 0.85 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 2nd | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 3rd | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 2nd | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Till Planter | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, corn | 1.45 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.2 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 1.5 gal diesel | ISU Extension Publication A3-27 |
Corn (following soybeans) (No-till)
Annual fertilizer/fuel use per
acre:
131 lb Fertilizer (N), 54 lb Fertilizer (K), 68 lb Fertilizer (P), 4.1 gal Diesel, 9.6 gal Propane, and 35.6 kwh Electricity
Energy cost per acre: $121.67
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $19.42 | |||
Grain Dryer (Propane) | 9.6 gal propane | - | ||
Grain Dryer (Electricity) | 35.6 kwh electricity | - | ||
Fertilizer | $92.30 | |||
Nitrogen Fertilizer, Corn following Soybeans | 131 lb fertilizer (n) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Phosphorus Fertilizer, Corn following Soybeans | 68 lb fertilizer (p) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Potash Fertilizer, Corn following Soybeans | 54 lb fertilizer (k) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Field Operations | $9.95 | |||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
No-Till Planter | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, corn | 1.45 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.2 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 1.5 gal diesel | ISU Extension Publication A3-27 |
Corn (following soybeans) (Reduced Tillage)
Annual fertilizer/fuel use per
acre:
131 lb Fertilizer (N), 54 lb Fertilizer (K), 68 lb Fertilizer (P), 7.2 gal Diesel, 9.6 gal Propane, and 35.6 kwh Electricity
Energy cost per acre: $129.19
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $19.42 | |||
Grain Dryer (Propane) | 9.6 gal propane | - | ||
Grain Dryer (Electricity) | 35.6 kwh electricity | - | ||
Fertilizer | $92.30 | |||
Nitrogen Fertilizer, Corn following Soybeans | 131 lb fertilizer (n) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Phosphorus Fertilizer, Corn following Soybeans | 68 lb fertilizer (p) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Potash Fertilizer, Corn following Soybeans | 54 lb fertilizer (k) | ISU Extension Publication A1-20 | 180 bu. per acre harvest | |
Field Operations | $17.47 | |||
Strip Till Plow | 1.1 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Till Planter | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, corn | 1.45 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.2 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 1.5 gal diesel | ISU Extension Publication A3-27 |
Annual Fertilizer/Fuel Use per Acre
Crop Practice | Fertilizer (K) | Fertilizer (P) | Diesel | Propane | Electricity | |
---|---|---|---|---|---|---|
Soybeans (Intensive Tillage) | 75 lb | 40 lb | 9.83 gal | 0.75 gal | 27.5 kwh | $59.14 |
Soybeans (No-till) | 75 lb | 40 lb | 2.38 gal | 0.75 gal | 27.5 kwh | $41.06 |
Soybeans (Reduced Tillage) | 75 lb | 40 lb | 5.38 gal | 0.75 gal | 27.5 kwh | $48.34 |
Soybeans (Intensive Tillage)
Annual fertilizer/fuel use per
acre:
75 lb Fertilizer (K), 40 lb Fertilizer (P), 9.83 gal Diesel, 0.75 gal Propane, and 27.5 kwh Electricity
Energy cost per acre: $59.14
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $4.73 | |||
Dryer (Propane) | 0.75 gal propane | - | ||
Dryer (Electricity) | 27.5 kwh electricity | - | ||
Fertilizer | $30.56 | |||
Phosphorous Fertilizer, Soybeans following Corn | 40 lb fertilizer (p) | ISU Extension Publication A1-20 | 50 bu. per acre harvest | |
Potash Fertilizer, Soybeans following Corn | 75 lb fertilizer (k) | ISU Extension Publication A1-20 | 50 bu. per acre harvest | |
Field Operations | $23.85 | |||
Moldboard Plow | 0.35 gal diesel | - | Why is this not 1.7? | |
Subsoiler or Chiselplow | 1.4 gal diesel | ISU Extension Publication A3-27 | Average of Subsoiler/Ripper (1.1 gal/ac) and Chiselplow (1.7 gal/ac) | |
Disk-chisel Plow | 1.3 gal diesel | ISU Extension Publication A3-27 | ||
Offset Disk | 0.85 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 2nd | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 3rd | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 2nd | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Grain Drill Planter | 0.3 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, soybeans | 1.0 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.08 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 0.5 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Soybeans (No-till)
Annual fertilizer/fuel use per
acre:
75 lb Fertilizer (K), 40 lb Fertilizer (P), 2.38 gal Diesel, 0.75 gal Propane, and 27.5 kwh Electricity
Energy cost per acre: $41.06
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $4.73 | |||
Dryer (Propane) | 0.75 gal propane | - | ||
Dryer (Electricity) | 27.5 kwh electricity | - | ||
Fertilizer | $30.56 | |||
Phosphorous Fertilizer, Soybeans following Corn | 40 lb fertilizer (p) | ISU Extension Publication A1-20 | 50 bu. per acre harvest | |
Potash Fertilizer, Soybeans following Corn | 75 lb fertilizer (k) | ISU Extension Publication A1-20 | 50 bu. per acre harvest | |
Field Operations | $5.77 | |||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Grain Drill Planter | 0.3 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, soybeans | 1.0 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.08 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 0.5 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Soybeans (Reduced Tillage)
Annual fertilizer/fuel use per
acre:
75 lb Fertilizer (K), 40 lb Fertilizer (P), 5.38 gal Diesel, 0.75 gal Propane, and 27.5 kwh Electricity
Energy cost per acre: $48.34
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Drying | $4.73 | |||
Dryer (Propane) | 0.75 gal propane | - | ||
Dryer (Electricity) | 27.5 kwh electricity | - | ||
Fertilizer | $30.56 | |||
Phosphorous Fertilizer, Soybeans following Corn | 40 lb fertilizer (p) | ISU Extension Publication A1-20 | 50 bu. per acre harvest | |
Potash Fertilizer, Soybeans following Corn | 75 lb fertilizer (k) | ISU Extension Publication A1-20 | 50 bu. per acre harvest | |
Field Operations | $13.05 | |||
Strip Till Plow | 1.1 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Grain Drill Planter | 0.3 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Combine, soybeans | 1.0 gal diesel | ISU Extension Publication A3-27 | ||
Haul (field w/ .5 mi. gravel) | 0.08 gal diesel | ISU Extension Publication A3-27 | ||
Haul (+ 10 mi. gravel) | 0.5 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Annual Fertilizer/Fuel Use per Acre
Crop Practice | Fertilizer (N) | Fertilizer (K) | Fertilizer (P) | Diesel | |
---|---|---|---|---|---|
Corn Silage (Intensive Tillage) | 150 lb | 192 lb | 84 lb | 22.25 gal | $190.78 |
Corn Silage (No-till) | 150 lb | 192 lb | 84 lb | 14.7 gal | $172.47 |
Corn Silage (Reduced Tillage) | 150 lb | 192 lb | 84 lb | 17.8 gal | $179.99 |
Corn Silage (Intensive Tillage)
Annual fertilizer/fuel use per
acre:
150 lb Fertilizer (N), 192 lb Fertilizer (K), 84 lb Fertilizer (P), and 22.25 gal Diesel
Energy cost per acre: $190.78
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Fertilizer | $136.80 | |||
Nitrogen Fertilizer, Corn Silage following Corn | 150 lb fertilizer (n) | ISU Extension Publication A1-20 | 24 tons per acre harvest | |
Phosphorous Fertilizer, Corn Silage following Corn | 84 lb fertilizer (p) | ISU Extension Publication A1-20 | 24 tons per acre harvest | |
Potash Fertilizer, Corn Silage following Corn | 192 lb fertilizer (k) | ISU Extension Publication A1-20 | 24 tons per acre harvest | |
Field Operations | $53.98 | |||
Moldboard Plow | 0.35 gal diesel | - | Why is this not 1.7? | |
Subsoiler or Chiselplow | 1.4 gal diesel | ISU Extension Publication A3-27 | Average of Subsoiler/Ripper (1.1 gal/ac) and Chiselplow (1.7 gal/ac) | |
Disk-chisel Plow | 1.3 gal diesel | ISU Extension Publication A3-27 | ||
Offset Disk | 0.85 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 1st | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 2nd | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Tandem Disk, 3rd | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 1st | 0.7 gal diesel | ISU Extension Publication A3-27 | ||
Field Cultivate, 2nd | 0.65 gal diesel | ISU Extension Publication A3-27 | ||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
Anhydrous Application | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Till Planter | 0.55 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Corn Silage Harvester | 3.25 gal diesel | ISU Extension Publication A3-27 | ||
Corn Silage Blower | 1.25 gal diesel | ISU Extension Publication A3-27 | ||
Haul Corn Silage (field w/ .5 mi. gravel) | 1.25 gal diesel | ISU Extension Publication A3-27 | ||
Haul Corn Silage (+ 10 mi. gravel) | 8.0 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Corn Silage (No-till)
Annual fertilizer/fuel use per
acre:
150 lb Fertilizer (N), 192 lb Fertilizer (K), 84 lb Fertilizer (P), and 14.7 gal Diesel
Energy cost per acre: $172.47
Energy Use | Data Source | Notes | Cost | |
---|---|---|---|---|
Fertilizer | $136.80 | |||
Nitrogen Fertilizer, Corn Silage following Corn | 150 lb fertilizer (n) | ISU Extension Publication A1-20 | 24 tons per acre harvest | |
Phosphorous Fertilizer, Corn Silage following Corn | 84 lb fertilizer (p) | ISU Extension Publication A1-20 | 24 tons per acre harvest | |
Potash Fertilizer, Corn Silage following Corn | 192 lb fertilizer (k) | ISU Extension Publication A1-20 | 24 tons per acre harvest | |
Field Operations | $35.66 | |||
Spreader | 0.15 gal diesel | ISU Extension Publication A3-27 | ||
No-Till Planter | 0.45 gal diesel | ISU Extension Publication A3-27 | ||
Weed Control | 0.35 gal diesel | - | ||
Corn Silage Harvester | 3.25 gal diesel | ISU Extension Publication A3-27 | ||
Corn Silage Blower | 1.25 gal diesel | ISU Extension Publication A3-27 | ||
Haul Corn Silage (field w/ .5 mi. gravel) | 1.25 gal diesel | ISU Extension Publication A3-27 | ||
Haul Corn Silage (+ 10 mi. gravel) | 8.0 gal diesel | ISU Extension Publication A3-27 | Avg. distance may be less than 10 mi assumed |
Corn Silage (Reduced Tillage)
Annual fertilizer/fuel use per
acre:
150 lb Fertilizer (N), 192 lb Fertilizer (K), 84 lb Fertilizer (P), and 17.8 gal Diesel
