| Description | Cattle, Ge 500 Lbs   Sales, Measured In Head | 
    
      | Year | 2017 | 
    
      | Value | (D)
        Head | 
    
      | County | Adams | 
    
      | State | Iowa | 
    
      | Load Time | 2018-02-01 00:00:00 | 
    
      | Commodity Description | Cattle | 
    
      | Domain Description | Sales Of Cattle Ge 500 Lbs | 
    
      | Statistic Category Description | Sales | 
    
      | Frequency Description | Annual | 
    
      | Reference Period Description | Year | 
    
      | Utilization Practice Description | All Utilization Practices | 
    
      | Production Practice Description | All Production Practices | 
    
      | Class Description | Ge 500 Lbs | 
    
      | Sector Description | Animals & Products | 
    
      | Group Description | Livestock | 
    
      | Domain Category Description | Sales Of Cattle Ge 500 Lbs: (1 To 9 Head) | 
      
        | Source | USDA Ag Census,
          2017 | 
      
        |  |  |