| Description | Cattle, Incl Calves   Inventory | 
    
      | Year | 2017 | 
    
      | Value | 9,297
        Head | 
    
      | County | Adams | 
    
      | State | Iowa | 
    
      | Load Time | 2018-02-01 00:00:00 | 
    
      | Commodity Description | Cattle | 
    
      | Domain Description | Inventory Of Cattle, Incl Calves | 
    
      | Statistic Category Description | Inventory | 
    
      | Frequency Description | Point In Time | 
    
      | Reference Period Description | End Of Dec | 
    
      | Utilization Practice Description | All Utilization Practices | 
    
      | Production Practice Description | All Production Practices | 
    
      | Class Description | Incl Calves | 
    
      | Sector Description | Animals & Products | 
    
      | Group Description | Livestock | 
    
      | Domain Category Description | Inventory Of Cattle, Incl Calves: (500 Or More Head) | 
      
        | Source | USDA Ag Census,
          2017 | 
      
        |  |  |