| Description | Hogs   Sales, Measured In Head | 
    
      | Year | 2017 | 
    
      | Value | 95,115
        Head | 
    
      | County | Adams | 
    
      | State | Iowa | 
    
      | Load Time | 2018-02-01 00:00:00 | 
    
      | Commodity Description | Hogs | 
    
      | Domain Description | Sales Of Hogs | 
    
      | Statistic Category Description | Sales | 
    
      | Frequency Description | Annual | 
    
      | Reference Period Description | Year | 
    
      | Utilization Practice Description | All Utilization Practices | 
    
      | Production Practice Description | All Production Practices | 
    
      | Class Description | All Classes | 
    
      | Sector Description | Animals & Products | 
    
      | Group Description | Livestock | 
    
      | Domain Category Description | Sales Of Hogs: (1,000 Or More Head) | 
      
        | Source | USDA Ag Census,
          2017 | 
      
        |  |  |