| Description | Sheep, Incl Lambs   Inventory | 
    
      | Year | 2017 | 
    
      | Value | 205
        Head | 
    
      | County | Adams | 
    
      | State | Iowa | 
    
      | Load Time | 2018-02-01 00:00:00 | 
    
      | Commodity Description | Sheep | 
    
      | Domain Description | Inventory Of Sheep, Incl Lambs | 
    
      | Statistic Category Description | Inventory | 
    
      | Frequency Description | Point In Time | 
    
      | Reference Period Description | End Of Dec | 
    
      | Utilization Practice Description | All Utilization Practices | 
    
      | Production Practice Description | All Production Practices | 
    
      | Class Description | Incl Lambs | 
    
      | Sector Description | Animals & Products | 
    
      | Group Description | Livestock | 
    
      | Domain Category Description | Inventory Of Sheep, Incl Lambs: (1 To 24 Head) | 
      
        | Source | USDA Ag Census,
          2017 | 
      
        |  |  |